Amount per | %RDA per serve | |
Energy Value | 63 Kcal | 3.16Kcal |
Fat | 3.50 g | 5.22g |
Saturated Fat | 2.30g | 10.50g |
Trans Fat | 0 g | 0 g |
Protein | 3g | - |
Total Carbohydrates | 4.90 g | - |
Total Sugar | 4.70g | - |
Sodium | 50.00mg | 2.55mg |
Cholestrol | 8 | 0 |
Added sugar(sucrose) | 0 g | 0 |
Calcium | 102 g | 17 |
Experience the essence of purity with Vachan Cow Milk. Direct from our own farm, untouched by human hands, our milk guarantees impeccable hygiene. Free from antibiotics and pesticides, it’s naturally wholesome and safe. With a single origin ensuring consistent quality, Vachan Cow Milk offers you the fresh, pure taste of nature in every sip. Enjoy the natural, wholesome goodness of Vachan Cow Milk.