
| Amount per | 500gm |
| Protein | 20g |
| Fat | 18g |
| Carbohydrates | 50g |
| Added Suger | 18g |
| Vitamin A (as Retinol) | 350 ug |
| Vitamin D (as Ergocalciferoli) | 4.5 ug |
| Thiamine | 185 ug |
| Riboflavin | 275 ug |
| Vitamin B12 | 0.7 ug |
| Niacin | 1160 ug |
| Folic Acid | 20 ug |
| Pantothenic Acid | 1.4 mg |
| Biotin | 7 ug |
| Vitamin C | 35 mg |
| Vitamin K | 18 mg |
| Choline | 32 mg |
| Calcium | 230 mg |
| Phophorus | 115 mg |
| Iron | 5 mg |
| Copper | 280 ug |
| Iodine | 20 ug |
| Manganese | 20 ug |
| Zinc | 3.5 mg |
| Sodium | 90 mg |
| Potassium | 370 mg |
| Chlorine | 250 mg |
| Magnesium | 22 mg |
| Selenium | 14 ug |
| Energy Value | 442 kcal |
Not a Significant source of dietary,
Fiber, vitamin C and Iron
Vachanspray is a spray dried milk powder fortified with added vitamins and essential minerals. This could be a composite milk food which could target every genre of consumers starting with children, young kids, youth and old consumers. This is specially pack in a state of art plant at Raipur, Chhattisgarh, the largest milk powder plant in central India.
Vachanspray is a spray dried milk powder fortified with added vitamins and essential minerals. This could be a composite milk food which could target every genre of consumers starting with children, young kids, youth and old consumers. This is specially pack in a state of art plant at Raipur, Chhattisgarh, the largest milk powder plant in central India.
| Amount per | 500gm |
| Protein | 20g |
| Fat | 18g |
| Carbohydrates | 50g |
| Added Suger | 18g |
| Vitamin A (as Retinol) | 350 ug |
| Vitamin D (as Ergocalciferoli) | 4.5 ug |
| Thiamine | 185 ug |
| Riboflavin | 275 ug |
| Vitamin B12 | 0.7 ug |
| Niacin | 1160 ug |
| Folic Acid | 20 ug |
| Pantothenic Acid | 1.4 mg |
| Biotin | 7 ug |
| Vitamin C | 35 mg |
| Vitamin K | 18 mg |
| Choline | 32 mg |
| Calcium | 230 mg |
| Phophorus | 115 mg |
| Iron | 5 mg |
| Copper | 280 ug |
| Iodine | 20 ug |
| Manganese | 20 ug |
| Zinc | 3.5 mg |
| Sodium | 90 mg |
| Potassium | 370 mg |
| Chlorine | 250 mg |
| Magnesium | 22 mg |
| Selenium | 14 ug |
| Energy Value | 442 kcal |
Not a Significant source of
dietary ,Fiber,vitamin C and Iron